ดูหน้า
ดูหน้า
โปรแกรมฝึกอบรม PET ปี 2021
โปรแกรมฝึกอบรม PET ปี 2021
Item | Month | Code | Courses | Duration | Fee, Baht | Venue |
1 | 28-29 Jan | GE 04 | Process Plant Safety | 2 days | 15,700 | Pattaya |
2 | 4-5 Feb | ME 22 | Centrifugal Compressors; Principles, Operation and Troubleshooting | 2 days | 17,000 | Pattaya |
3 | 10-13 Feb | GE 02 | Reliability-Centered Maintenance Workshop (RCM) | 3 days | 23,100 | Pattaya |
4 | 18-19 Feb | ME 20 | Flow Measurements; Theory, Design and Maintenance Practices. | 2 days | 15,100 | Pattaya |
5 | 22-24 Feb | GE 05 | Corrosion Engineering. | 3 days | 27,300 | Pattaya |
6 | 3-5 Mar | ME 23 | Aboveground Storage Tanks: Design, Inspection Operation and Maintenance Practice | 3 days | 24,000 | Pattaya |
7 | 10-12 Mar | ME 37 | Power Plant Performance Calculations and Improvements | 3 days | 29,400 | Pattaya |
8 | 17-19 Mar | ME 02 | Applied Fluid Mechanics for Practicing Engineers. | 3 days | 23,000 | Pattaya |
9 | 24-26 Mar | ME 17 | Boilers and Fired Heaters Operation, Design and Maintenance. | 3 days | 24,100 | Pattaya |
10 | 1-2 Apr | GE 01 | Understanding Process Equipment for Better Operation and Maintenance. | 2 days | 15,200 | Pattaya |
11 | 22-23 Apr | ME 10 | Heat Exchangers; Operation, Maintenance, and Repair. | 2 days | 17,000 | Pattaya |
12 | 28-30 Apr | GE 19 | Insulations, Refractory Lining, & Fireproof Concretes; Fundamentals, Design, & Applications | 3 days | 29,400 | Pattaya |
13 | 5-7 May | ME 47 | Practical Process Control for Process Industries | 3 days | 39,000 | Pattaya |
14 | 12-14 May | ME 19 | Pressure Vessels: Design,Construction,Testing and Repair. | 3 days | 27,300 | Pattaya |
15 | 19-21 May | ME 35 | Applying Thermodynamics to Real - World Problems | 3 days | 23,100 | Pattaya |
16 | 24-26 May | GE 21 | Solar Energy; Fundamentals and Applications New | 3 days | 36,700 | Pattaya |
17 | 27-28 May | ME 04 | Centrifugal Pumps ; Applications, Maintenance and Troubleshooting | 2 days | 17,300 | Pattaya |
18 | 31 May-2 Jun | GE 10 | Practical Project Control and Management for Process Industry | 3 days | 29,400 | Pattaya |
19 | 8-11 Jun | ME 38 | API 650 Welded Steel Tanks for Oil Storage, Part I and Part II | 4 days | 43,000 | Pattaya |
20 | 16-18 Jun | ME 08 | Heat Exchanger Rating and Design; Thermal and Mechanical | 3 days | 32,500 | Pattaya |
21 | 23-25 Jun | ME 16 | Piping Systems for Process Plants: Design and Maintenance Practice. | 3 days | 24,000 | Pattaya |
22 | 28-29 Jun | ME 05 | Reciprocating Compressors; Design, Operation and Maintenance | 2 days | 15,200 | Pattaya |
23 | 30 Jun-2 Jul | GE 12 | Acoustics and Noise Control in Industry ( Indoors and Outdoors) | 3 days | 26,000 | Pattaya |
24 | 7-9 Jul | ME 07 | Gas Turbines and Power Plant Engineering; Operation and Maintenance | 3 days | 24,000 | Pattaya |
25 | 14-16 Jul | GE 06 | Engineering Materials ; Selection, Properties and Standards. | 3 days | 25,200 | Pattaya |
26 | 20-22 Jul | ME 27 | ASME V III Div.1 Pressure Vessel Design and Construction | 3 days | 31,000 | Pattaya |
27 | 29-30 Jul | GE 09 | Plant Shutdown Planning and Management. | 2 days | 17,300 | Pattaya |
28 | 2-3 Aug | ME 09 | Static and Dynamic Seals. | 2 days | 16,000 | Pattaya |
29 | 4-6 Aug | ME 32 | Control Valves; Selection, Sizing and Maintenance | 3 days | 29,400 | Pattaya |
30 | 9-11 Aug | ME 03 | Vibration Theory and Practice; Fundamentals Measurement and Analysis | 3 days | 26,000 | Pattaya |
31 | 18-20 Aug | ME 44 | API 653 Tank Inspection, Repair, Alteration, and Reconstruction | 3 days | 33,600 | Pattaya |
32 | 23-24 Aug | GE 16 | Technical Writing and Professional Communication | 2 days | 17,000 | Pattaya |
33 | 25-27 Aug | ME 31 | ASME/ANSI B31.1 Power Piping; Design and Maintenance | 3 days | 29,400 | Pattaya |
34 | 30-31 Aug | ME 43 | Plate-and-Frame and Plate-Fins Heat Exchangers | 2 days | 18,300 | Pattaya |
35 | 1-3 Sep | ME 15 | Lubrication, Lubricants, and Bearing Design for Engineering | 3 days | 26,200 | Pattaya |
36 | 6-7 Sep | ME 40 | Piping Vibration, Fundamentals, Prevention, and Control | 2 days | 21,000 | Pattaya |
37 | 8-10 Sep | ME 24 | Advanced Centrifugal Pumps, Selection and Troubleshooting Workshop. | 3 days | 23,100 | Pattaya |
38 | 13-14 Sep | ME 46 | Polyethylene Piping Systems Design | 2 days | 19,400 | Pattaya |
39 | 15-17 Sep | ME 39 | Practical Pipe Stress Analysis | 3 days | 36,700 | Pattaya |
40 | 20-21 Sep | ME 06 | Steam Turbines; Theory and Maintenance Practice. | 2 days | 17,300 | Pattaya |
41 | 22-24 Sep | ME 26 | ASME/ANSI B31.3 Chemical Plant and Petroleum Refinery Piping. | 3 days | 27,800 | Pattaya |
42 | 29 Sep-1 Oct | ME 28 | Cooling Towers; Design, Maintenance, and Repair | 3 days | 23,100 | Pattaya |
43 | 4-6 Oct | GE 22 | Advanced Practical Combustion New | 3 days | 29,400 | Pattaya |
44 | 7-8 Oct | ME 18 | Safety Valves ; Selection, Sizing, Design and Maintenance. | 2 days | 17,300 | Pattaya |
45 | 14-15 Oct | GE 15 | HAZOP Study Leadership Skills Workshop | 2 days | 19,400 | Pattaya |
46 | 19-22 Oct | ME 45 | API 570 Piping Inspection | 4 days | 43,000 | Pattaya |
47 | 28-29 Oct | ME 49 | Improving Reliability of Pumps, Maintenance & Troubleshooting | 2 days | 17,300 | Pattaya |
48 | 3-5 Nov | ME 34 | Hydraulic Analysis of Liquid and Gas Pipelines | 3 days | 30,400 | Pattaya |
49 | 10-12 Nov | ME 30 | ASME/ANSI B31.8 Gas Transmission and Distribution Piping System | 3 days | 29,400 | Pattaya |
50 | 15-17 Nov | GE 20 | Wind Energy Fundamentals and Applications | 3 days | 36,700 | Pattaya |
51 | 18-19 Nov | GE 14 | Corrosion Under Insulation; Fundamentals and Maintenance | 2 days | 19,400 | Pattaya |
52 | 24-26 Nov | ME 25 | Front-line Failure Analysis and Prevention. | 3 days | 36,700 | Pattaya |
53 | 1-3 Dec | GE 08 | Safety in Process Design and HAZOP Study Workshop. | 3 days | 23,100 | Pattaya |
54 | 7-9 Dec | ME 04 | Centrifugal Pumps ; Applications, Maintenance and Troubleshooting | 2 days | 17,300 | Pattaya |
55 | 15-17 Dec | ME 16 | Piping Systems for Process Plants: Design and Maintenance Practice. | 3 days | 24,000 | Pattaya |
1. The above schedule is only preliminary. If any course schedule coincides with public holiday, the actual schedule will be adjusted and the actual dates will be specified in the brochure
2. The course fee are in Baht per person, includes handout, certificate, coffee break and lunch
3. The course brochures giving details on the venue and course outlines will be issued in due course.
12 กันยายน 2563
ผู้ชม 13707 ครั้ง